Page Stats For default

Totals...
Total Hits:639,398
Hits Today:7
Geographic Locations...
US Commercial (com):0.59%
US Organization (org):0%
Network (net):0.57%
US Government (gov):0%
US Military (mil):0%
US Educational (edu):0.01%
American Somoa (as):0%
Argentina (ar):0%
Australia (au):0%
Austria (at):0%
Brazil (br):0%
Canada (ca):0%
China (cn):0%
Czech Republic (cz):0%
Denmark (dk):0%
El Salvador (sv):0%
Finland (fi):0%
France (fr):0%
French Polynesia (pf):0%
Germany (de):0%
HongKong (hk):0%
Hungary (hu):0%
India (in):0%
Ireland (ie):0%
Italy (it):0%
Japan (jp):0.01%
Mexico (mx):0%
Micronesia (fm):0%
Moldova (md):0%
Netherlands (nl):0%
New Zealand (nz):0%
Norway (no):0%
Pakistan (pk):0%
Philippines (ph):0%
Poland (pl):0%
Russia (ru):0%
Saudi Arabia (sa):0%
Singapore (sg):0%
Slovenia (si):0%
Sweden (se):0%
Switzerland (ch):0%
Thailand (th):0%
Turkey (tr):0%
Ukraine (ua):0%
United Kingdom (uk):0%
United States (us):0%
Urugauy (uy):0%
Unknown Location (other):0.2%
Browsers ...
AOL 10:0%
AOL 7:0%
AOL 8:0%
AOL 9:0.01%
MSIE 4:0%
MSIE 5:0%
MSIE 6:0.29%
MSIE 7:0.58%
MSIE 8:0.1%
Opera 9:0%
Opera :0%
Spider/Robot:0.01%
Unknown:0.46%
Platforms ...
:0%
Linux:0%
Mac PowerPC:0.03%
Mac:0.13%
Spider/Robot:0.01%
Unknown:0.04%
Windows 95:0%
Windows 98:0%
Windows NT:1.24%
Windows:0%
Last 20 visitors...
[Sep 4, 2010 23:42:12]38.107.191.93 (38.107.191.93)
[Sep 4, 2010 16:26:58]166-205-139-160.mobile.mymmode.com (166.205.139.160)
[Sep 4, 2010 16:07:10]udp255776uds.hawaiiantel.net (72.253.208.255)
[Sep 4, 2010 16:07:06]udp255776uds.hawaiiantel.net (72.253.208.255)
[Sep 4, 2010 10:36:12]crawl-66-249-71-12.googlebot.com (66.249.71.12)
[Sep 4, 2010 4:34:23]cpe-75-80-193-128.hawaii.res.rr.com (75.80.193.128)
[Sep 4, 2010 4:34:04]cpe-98-155-129-234.hawaii.res.rr.com (98.155.129.234)
[Sep 3, 2010 23:41:03]153.109.50.123.dsl.dyn.mana.pf (123.50.109.153)
[Sep 3, 2010 22:12:15]resnet18-146.housing.hawaii.edu (168.105.118.146)
[Sep 3, 2010 21:15:15]cpe-66-75-99-98.hawaii.res.rr.com (66.75.99.98)
[Sep 3, 2010 19:47:49]udp226439uds.hawaiiantel.net (72.235.46.96)
[Sep 3, 2010 4:43:16]75-93-119-114.hon.clearwire-wmx.net (75.93.119.114)
[Sep 2, 2010 23:00:45]72.234.175.240 (72.234.175.240)
[Sep 2, 2010 22:42:26]cpe-67-49-134-230.hawaii.res.rr.com (67.49.134.230)
[Sep 2, 2010 18:14:46]rrcs-67-53-208-18.west.biz.rr.com (67.53.208.18)
[Sep 2, 2010 17:45:34]cpe-98-155-222-253.hawaii.res.rr.com (98.155.222.253)
[Sep 2, 2010 13:39:21]pool-72-84-70-150.nrflva.east.verizon.net (72.84.70.150)
[Sep 1, 2010 22:36:41]mail.takapuna.school.nz (202.68.95.165)
[Sep 1, 2010 19:40:18]user-38q4c82.cable.mindspring.com (209.162.49.2)
[Sep 1, 2010 15:51:36]hhvhgvc.pdchawaii.com (74.202.119.254)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.